List of Major Terror Attacks / Massacres (1997–2025):
Date | Location | Description |
---|---|---|
March 22, 1997 | Sangrampora, Budgam | 8 civilians killed. |
January 26, 1998 | Wandhama, Srinagar | 23 Kashmiri Pandits massacred. |
April 17, 1998 | Prankote & Dakikote, Udhampur (now Reasi) | 29 Hindus killed and beheaded, including 13 women and children. |
June 19, 1998 | Chapnari, Doda | 26 Hindus killed by Lashkar-e-Taiba and Hizbul Mujahideen terrorists. |
March 20, 2000 | Chittisinghpura, Anantnag | 35 Sikh villagers killed on the eve of U.S. President Clinton’s visit. |
August 1–2, 2000 | Anantnag & Doda districts | 105 people killed, including 32 Amarnath pilgrims, in 5 coordinated attacks. |
February 9, 2001 | Kot Charwal, Rajouri | 15 Bakarwal nomads killed. |
May 14, 2002 | Kaluchak Military Station | 23 killed (10 children, 5 soldiers) by Pakistani terrorists. |
July 30 & August 6, 2002 | Nunwan Base Camp, Pahalgam | 11 pilgrims killed, 30 injured during Amarnath Yatra. |
March 23, 2003 | Nadimarg, Pulwama | 24 Kashmiri Pandits killed. |
July 10, 2017 | Anantnag | 8 Amarnath pilgrims killed in a bus attack. |
January 1, 2023 | Dhangri, Rajouri | 7 Hindus killed, including 2 minors, in firing and IED blast. |
June 9, 2024 | Reasi District | 9 pilgrims killed, 42 injured in attack on bus returning from Shiv Khori. |
April 22, 2025 | Pahalgam (Anantnag) | 26 civilians killed, over 20 injured in attack on tourists. |
These incidents highlight the recurring threat of terrorist violence against civilians in the region, particularly targeting minority communities, pilgrims, and tourists.